Subscribers
5,800,000
Video views
1,857,081,928
Video count
1685
Estimated earnings in past 30 days
$ 2.08K - $ 12.5K
0
last 7 days
0
last 30 days
0
last 90 days
955,747
last 7 days
5,542,757
last 30 days
21,358,904
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 22.02.2024 Thu | +1,501,888 | $ 563 - $ 3.38K |
| 11.02.2024 Sun | +635,923 | $ 238 - $ 1.43K |
| 07.02.2024 Wed | +930,319 | $ 348 - $ 2.09K |
| 02.02.2024 Fri | +1,134,224 | $ 425 - $ 2.55K |
| 28.01.2024 Sun | +1,340,403 | $ 502 - $ 3.02K |
| 24.01.2024 Wed | +1,908,822 | $ 715 - $ 4.29K |
| 17.01.2024 Wed | +1,132,841 | $ 424 - $ 2.55K |
| 11.01.2024 Thu | +2,462,558 | $ 923 - $ 5.54K |
| 29.12.2023 Fri | +889,883 | $ 333 - $ 2K |
| 25.12.2023 Mon | +2,081,187 | $ 780 - $ 4.68K |
| 19.12.2023 Tue | +2,350,364 | $ 881 - $ 5.29K |
| 14.12.2023 Thu | +680,699 | $ 255 - $ 1.53K |
| 10.12.2023 Sun | +830,027 | $ 311 - $ 1.87K |
| 07.12.2023 Thu | +1,899,527 | $ 712 - $ 4.27K |
StevenCrowder biography
Steven Blake Crowder (born July 7, 1987) is an American-Canadian conservative political commentator, media host, and comedian. He hosts Louder with Crowder, a daily political podcast and YouTube channel, where he is particularly notable for a recurring segment called "Change My Mind". He is also a former contributor at Fox News. In March 2021, his channel was once again demonetized, for violating YouTube's 2020 United States presidential election integrity policy. In August 2020, his channel was re-monetized after Crowder addressed his behavior and content.